Drake Stock List
(Pennsylvania Warehouse)
Updated: Febuary 2, 2010
Please contact the Factory at (888) 289-7299 for current
pricing & availability on products listed below.
Air Cooled Models
| MODEL # | SERIAL # | Compressor HP | Compressor Type | Nominal Tons | INSTALLED OPTIONS |
| ES50S2-S2-Z | D07L1215 | 5 | SCROLL | 4.7 | SPLIT SYSTEM COMPRESSOR SECTION |
| PAC24S2-T4-Z | D06I0524 | 2.5 | SCROLL | 2.1 | Receiver / head pressure control, 1/3hp system pump |
| PAC36S2-T3-Z | D09D0688 | 4 | SCROLL | 3.4 | Receiver / head pressure control, 1/3hp system pump |
| PAC36S2-T4-Z | D08D0489 | 4 | SCROLL | 3.4 | Receiver / head pressure control, 1/3hp system pump |
| PAC48S2-T3-Z | D08D0485 | 5 | SCROLL | 4.2 | Standard features |
| PAC50S2-S2-Z | D08E0698 | 5 | SCROLL | 4.7 | Standard features |
| PAC50S2-S2-Z | D08F0738 | 5 | SCROLL | 4.7 | Standard features |
| PAC50S2-S2-Z | D09A0002 | 5 | SCROLL | 4.7 | Standard features |
| PAC50S2-S2-Z | D09A0003 | 5 | SCROLL | 4.7 | Standard features |
| PAC50S2-S2-Z | D09A0004 | 5 | SCROLL | 4.7 | Standard features |
| PAC60S2-T3-Z | D09A0005 | 6 | SCROLL | 5.3 | Receiver / head pressure control, 1/2hp system pump |
| PAC60S2-T3-Z | D09A0006 | 6 | SCROLL | 5.3 | Receiver / head pressure control, 1/2hp system pump |
| PAC60S3-T3-Z | D09E0752 | 6 | SCROLL | 5.0 | R407C Standard features |
| PAC60S2-T4-Z | D09A0007 | 6 | SCROLL | 5.3 | Receiver / head pressure control, 1/2hp system pump |
| PAC60S2-T4-Z | D09A0008 | 6 | SCROLL | 5.3 | Receiver / head pressure control, 1/2hp system pump |
| PAC90S2-T3-Z | D06I0545 | 10 | SCROLL | 8.9 | Receiver / head pressure control, 3/4hp system pump |
| PAC90S3-T3-Z | D09E0749 | 10 | SCROLL | 8.9 | R407C Standard features |
| PAC120S2-T3-Z | D09A0012 | 12 | SCROLL | 10.3 | Standard features |
| PAC120S2-T3-Z | D09A0013 | 12 | SCROLL | 10.3 | Receiver / head pressure control, 3/4hp system pump |
| PAC120S2-T4-Z | D08H0965 | 12 | SCROLL | 10.3 | 3/4hp system pump |
| PAC120S2-T4-Z | D09A0014 | 12 | SCROLL | 10.3 | Standard features |
| PAC120S2-T4-Z | D09A0015 | 12 | SCROLL | 10.3 | Receiver / head pressure control, 3/4hp system pump |
| PAC160D2-T4-Z | D07L1165 | QTY (2) 9 | SCROLL | 15.5 | Receiver / head pressure control, 1.5hp system pump |
| PAC240D2-T4-Z | D07K1059 | QTY (2) 12 | SCROLL | 20.5 | Receiver / head pressure control, 1.5hp system pump |
Air Cooled Models with Stainless Steel Reservoir Tank
| MODEL # | SERIAL # | Compressor HP | Compressor Type | Nominal Tons | INSTALLED OPTIONS |
| PACT12S2-S2-Z | D09C0667 | 1.3 | SCROLL | 1.1 | Standard features |
| PACT18S2-T4-Z | D06I0487 | 2 | SCROLL | 1.7 | Receiver / head pressure control, 1/3HP system pump |
| PACT36S2-T3-Z | D09D0680 | 4 | SCROLL | 3.1 | Standard features |
| PACT36S3-T3-Z | D09E0748 | 4 | SCROLL | 3.1 | R407C Standard features |
| PACT90S2-T3-Z | D07K1060 | 10 | SCROLL | 8.3 | Receiver / head pressure control, 3/4HP system pump |
| PACT90S2-T3-Z | D07L1162 | 10 | SCROLL | 8.3 | Receiver / head pressure control, 3/4HP system pump |
| PACT90S2-T4-Z | D08D0481 | 10 | SCROLL | 8.3 | Receiver / head pressure control, 3/4HP system pump |
| PACT90S2-T4-Z | D09A0020 | 10 | SCROLL | 8.3 | Standard features |
| PACT90S2-T4-Z | D09D0689 | 10 | SCROLL | 8.3 | Standard features |
| PACT120S2-T3-Z | D08C0429 | 12 | SCROLL | 9.5 | Receiver / head pressure control, 3/4HP system pump |
| PACT120S2-T3-Z | D09A0021 | 12 | SCROLL | 9.5 | Standard features |
| PACT120S2-T4-Z | D07K1077 | 12 | SCROLL | 9.5 | Receiver / head pressure control, 3/4HP system pump |
| PACT120S2-T4-Z | D09A0022 | 12 | SCROLL | 9.5 | Standard features |
| PACT140D2-T4-Z | D09A0023 | Qty (2) 8 | SCROLL | 12.8 | Receiver / head pressure control, 1.5HP system pump |
| PACT180D2-T3-Z | D06I0489 | Qty (2) 10 | SCROLL | 16.6 | Receiver / head pressure control, 1.5HP system pump |
Water Cooled Models
| MODEL # | SERIAL # | Compressor HP | Compressor Type | Nominal Tons | INCLUDED OPTIONS |
| PWC72D2-S2-HA | D02E0142 | Qty (2) 3hp | Hermetic | 6.8 | System pump |
