Drake Stock List
(Pennsylvania Warehouse)
Updated: Aug 26, 2010
Please contact the Factory at (888) 289-7299 for current
pricing & availability on products listed below.
Air Cooled Models
| MODEL # | SERIAL # | Compressor HP | Compressor Type | Nominal Tons | INSTALLED OPTIONS |
| ES50S2-S2-Z | D07L1215 | 5 | SCROLL | 4.7 | SPLIT SYSTEM COMPRESSOR SECTION |
| PAC36S2-T4-Z | D08D0489 | 4 | SCROLL | 3.4 | Receiver / head pressure control, 1/3hp system pump |
| PAC50S2-S2-Z | D09A0004 | 5 | SCROLL | 4.7 | Standard features |
| PAC60S2-T3-Z | D09A0005 | 6 | SCROLL | 5.3 | Receiver / head pressure control, 1/2hp system pump |
| PAC60S2-T3-Z | D09A0006 | 6 | SCROLL | 5.3 | Receiver / head pressure control, 1/2hp system pump |
| PAC120S2-T4-Z | D08H0965 | 12 | SCROLL | 10.3 | 3/4hp system pump |
| PAC120S2-T4-Z | D09A0015 | 12 | SCROLL | 10.3 | Receiver / head pressure control, 3/4hp system pump |
Air Cooled Models with Stainless Steel Reservoir Tank
| MODEL # | SERIAL # | Compressor HP | Compressor Type | Nominal Tons | INSTALLED OPTIONS |
| PACT36S3-T3-Z | D09E0748 | 4 | SCROLL | 3.1 | R407C Receiver / head pressure control, 1/3HP system pump |
| PACT60S3-T3-Z | D10A0016 | 6 | SCROLL | 4.6 | R407C Standard features |
| PACT70S3-T3-Z | 8 | SCROLL | 6.3 | 1.5HP system pump, Tank sight glass, Low flow bypass, Pump isolation valves, Chillerguard | |
| PACT90S2-T4-Z | D08D0481 | 10 | SCROLL | 8.3 | Receiver / head pressure control, 3/4HP system pump |
| EST160D2-T4-Z | D09G0946 | Qty (2) 9 | SCROLL | 13.9 | Split System with remote condenser, Compressor fusing, Evap heat tape |
Water Cooled Models
| MODEL # | SERIAL # | Compressor HP | Compressor Type | Nominal Tons | INCLUDED OPTIONS |
| PWC72D2-S2-HA | D02E0142 | Qty (2) 3hp | Hermetic | 6.8 | System pump |
